Formulated to support immunity, healthy growth & development.
Suitable for vegans and vegetarians.
Children ages 4 and older take up to two (2) chewable tablets daily with food. Chew thoroughly before swallowing. Take with a full glass of water. Use under adult supervision.
Cane sugar, natural mixed berry flavor, ascorbyl palmitate, citric acid, gum arabic, silica.
Does NOT contain GMOs, soy, gluten, dairy, eggs, fish, shellfish, tree nuts, or peanuts.
Supplement Facts | ||
Serving Size: 2 Chewable Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1% |
Total Sugars | 2 g | |
Includes 2 g Added Sugars | 2 g | 4% |
Vitamin A (as Natural Beta Carotene from Blakeslea trispora) | 675 mcg RAE | 75% |
Vitamin C (from L-Ascorbate & Acerola Cherry Extract) | 67.5 mg | 75% |
Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 18 mcg (720 IU) | 90% |
Vitamin E (as D-Alpha Tocopherol from Sunflower) | 11.25 mg | 75% |
Vitamin B1 (from Thiamine HCl) | 1.1 mg | 92% |
Vitamin B2 (Riboflavin) | 1.2 mg | 92% |
Vitamin B3 (as Niacinamide) | 12 mg NE | 75% |
Vitamin B6 (from Pyridoxal-5-Phosphate) | 1.6 mg | 94% |
Folate (as Active L-5-Methylfolate) | 300 mcg DFE | 75% |
Vitamin B12 (as Methylcobalamin) | 2.19 mcg | 91% |
Biotin (as D-Biotin) | 24 mcg | 80% |
Vitamin B5 (from d-Calcium Pantothenate) | 4.5 mg | 90% |
Calcium (from Dicalcium Phosphate & Aquamin from Marine Algae) | 10 mg | 1% |
Phosphorus (from Dicalcium Phosphate) | 4 mg | 0% |
lodine (from Wild, Hand-harvested Kelp) | 50 mcg | 33% |
Magnesium (from Aquamin Magnesium) | 6.75 mg | 2% |
Zinc (from Zinc Citrate) | 2.2 mg | 20% |
Selenium (from Selenium Glycinate) | 20 mcg | 36% |
Copper (from Copper Aminomin) | 0.2 mg | 22% |
Manganese (from Manganese Sulfate) | 0.9 mg | 39% |
Chromium (from Chromium Picolinate) | 25 mcg | 71% |
Molybdenum (from Molybdenum Krebs Complex) | 12 mcg | 27% |
Potassium (from Potassium Chloride) | 7 mg | 0% |
Organic Fruit & Vegetable Blend Organic Beet (root), Organic Carrot (root), Organic Blueberry (fruit), Organic Broccoli (stem & floret), Organic Kale (leaf & stalk), Organic Pomegranate (whole fruit juice), Organic Kiwi (fruit), Organic Spinach (leaf & stalk) |
50 mg | ** |
Lutein (from Marigold flowers) | 270 mcg | ** |
Lycopene | 180 mcg | ** |
Zeaxanthin (from Marigold flowers) | 100 mcg | ** |
**Daily Value (DV) not established. |
Keep out of reach of children. If your child is taking any medication or has a medical condition, consult your child’s doctor prior to use. Store in a cool, dry place. Do not use if safety seal under the lid is broken or missing.
While Health Central USA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Health Central USA.
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.