Flavcity Protein Powder Smoothie, Vanilla – 100% Grass-Fed Whey Protein Smoothie with Collagen (25G of Protein) – Gluten Free & No Added Sugars (29.84 Oz)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
What beverages can I use to mix my drink?
You can mix our FlavCity Protein Smoothie with any liquid you choose. However, we recommend using your favorite milk or water.
Is your Protein Smoothie a meal replacement?
Our Protein Smoothie was designed to have a great balance of protein, carbs, and fat. Before replacing any meals, please check with your doctor.
What type of collagen is used in your Protein Smoothie?
Our Protein Smoothie contains 100% grass-fed collagen derived from bovine. Each scoop has 10g of collagen.
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|---|
Customer Reviews | 4.1 out of 5 stars 3,903 | 4.0 out of 5 stars 1,017 | 4.6 out of 5 stars 471 | 4.2 out of 5 stars 423 | 4.3 out of 5 stars 599 | 4.1 out of 5 stars 459 | 3.3 out of 5 stars 148 |
Price | $59.99$59.99 | $44.99$44.99 | $29.99$29.99 | $29.99$29.99 | $29.99$29.99 | $24.99$24.99 | $39.99$39.99 |
Flavors/Varieties | Seven Varieties | Five Options | Two Options | Two Flavors | Two Flavors | One Flavor | One Option |
Servings Per Package | 15-20 Servings | 28 Servings | 30 Servings | 30 Servings | 30 Servings | 20 Servings | 30 Servings |
Calories | 160 – 270 Calories | 15-30 Calories | 0 Calories | 10 Calories | 5 – 15 Calories | 45 Calories | 2 Calories |
No Added Sugars vs. Sugar-Free | No Added Sugar | No Added Sugar | Sugar-Free | No Added Sugar | No Added Sugar | No Added Sugar | Sugar-Free |
Keto Friendly | |||||||
Non-GMO | |||||||
Gluten Free | |||||||
Made w/ Next-Level Ingredients | |||||||
“Bobby Approved” |
Item model number | 402 |
Product Dimensions | 3 x 9.5 x 12.5 inches; 1.87 Pounds |
Country of Origin | USA |
Servings per Container | 20 |
Item Weight | 29.84 Ounces |
Flavor Name | Vanilla |
Diet Type | Gluten Free |
Flavor | Vanilla |
Brand | FlavCity |
Manufacturer | FlavCity |
9.5 inches x 3.0 inches x 12.5 inches. Weight: 29.84 oz
We aim to show you accurate product information.Manufacturers, suppliers and others provide what you see here, and we have not verified it.
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.